Most Recent Wright City Homes For Sale
| View All Wright City Homes For Sale | ||
|
30177 Marlin Dr, Wright City, MO 63390 | $119,900 3 beds, 2 baths |
|
29039 Winding Woods Cir, Wright City, MO 63390 | $129,900 3 beds, 3 baths |
|
29969 Bobwhite Ln, Wright City, MO 63390 | $50,000 2 beds, 2 baths |
Real Estate Resources |
Wright City Apartments
There are 49 apartments found in and near the Wright City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings